<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - Graphics - Wensum Trust]]></title>
		<link>https://www.wensumtrust.org.uk%2Fhellesdonhigh%2Fcurriculum%2Fsubject%2Dpages%2Fdesign%2Dand%2Dtechnology%2Fgraphics</link>
		<description><![CDATA[The latest updated pages under Graphics on the Wensum Trustwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 16 Sep 2024 12:37:24 GMT</pubDate>
		<lastBuildDate>Mon, 16 Sep 2024 12:37:24 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 13 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-13</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:37:24 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:37:24 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-13</guid></item><item>	<title><![CDATA[ Year 12 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-12</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:36:09 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:36:09 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-12</guid></item><item>	<title><![CDATA[ Year 11 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-11</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:33:30 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:33:30 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-11</guid></item><item>	<title><![CDATA[ Year 10 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-10</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:32:15 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:32:15 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-10</guid></item><item>	<title><![CDATA[ Year ​9 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-9</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:30:04 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:30:04 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-9</guid></item><item>	<title><![CDATA[ Year ​8 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-8</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:28:49 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:28:49 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-8</guid></item><item>	<title><![CDATA[ Year ​7 ]]></title>	<link>https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-7</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Sep 2024 12:26:03 GMT.</p>]]></description>	<pubDate>Mon, 16 Sep 2024 12:26:03 GMT</pubDate>	<guid isPermaLink="true">https://www.wensumtrust.org.uk/hellesdonhigh/curriculum/subject-pages/design-and-technology/graphics/year-7</guid></item>
	</channel>
</rss>

