Assessment Data
STATUTORY ASSESSMENT RESULTS
The tables below report on the percentage of Year 2 children achieving reading, writing and maths levels at Key Stage 1.
2019 |
Working towards expected standard | Working at the expected standard / Working at greater depth at the expected standard |
---|---|---|
Reading | 10% | 90% (National: 75%) |
Writing | 10% | 90% (National: 65%) |
Maths | 10% | 90% (National: 76%) |
2018 |
Working towards expected standard | Working at the expected standard / Working at greater depth at the expected standard |
---|---|---|
Reading | 8.8% | 91.2% (National: 75%) |
Writing | 12.3% | 87.7% (National: 70%) |
Maths | 7% | 93% (National: 76%) |
2017 |
Working towards expected standard | Working at the expected standard / Working at greater depth at the expected standard |
---|---|---|
Reading | 8.3% | 91.7% (National: 75.6%) |
Writing | 12.5% | 87.5% (National: 68.2%) |
Maths | 4.2% | 95.8% (National: 75.2%) |
2016 |
Working towards expected standard | Working at the expected standard / Working at greater depth at the expected standard |
---|---|---|
Reading | 7.1% | 92.9% (National: 74.1%) |
Writing | 16.7% | 83.3% (National: 65.5%) |
Maths | 9.5% | 90.5% (National: 72.7%) |
YEAR 1 PHONICS TESTING
Year | Pass mark achieved by school |
National achievement |
---|---|---|
2019 | 94% | 82% |
2018 | 90% | 82% |
2017 | 94.5% | 81.3% |
2016 | 90% | 81% |